440 Sandalwood Ct / Encinitas CA Ocean View
This Single Family home for sale in Encinitas CA has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $1,258,000. Built in 2000, the Single Family home offers 3663 square feet of living space. For more information about MLS Number 100012670 or other homes for sale in the 92024 area of Encinitas, contact Ocean View Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $1,258,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 4 |
| Year Built: | 2000 |
| Sq Foot: | 3663 |
| MLS#: | 100012670 |
|
|
| Attributes | Gated, Pool, Spa, Pet-Friendly, Private Pool, Single-Family, Corner Lot, 5 or More Bedroom, Scenic, Ocean View, Near Water, Panoramic View, Two-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, Dishwasher, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Disposal, Wood Floors, Stone, Laundry Room, Detached |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Range/Oven, Disposal |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Family Room |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Encinitas |
| Private Pool | Below Ground, Private |
| Private Spa | |
| Property Type | Single Family |
| Roof | Concrete, Other/Remarks |
| Stories | 2 Story |
| Zip Code | 92024 |
| Listing Courtesy Of | Coldwell Banker-Olivenhain |