2539 Lone Jack Rd / Encinitas CA Private Pool
This Single Family home for sale in Encinitas CA has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $1,150,000. Built in 1990, the Single Family home offers 2569 square feet of living space. For more information about MLS Number 100015810 or other homes for sale in the 92024 area of Encinitas, contact Ocean View Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $1,150,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 3 |
| Year Built: | 1990 |
| Sq Foot: | 2569 |
| MLS#: | 100015810 |
|
|
| Attributes | Pool, Spa, Pet-Friendly, Single-Family, Private Spa, Private Pool, 5 or More Bedroom, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Shed(s), Wood Floors, Tile, Carpet, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 3 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Den, Dining Area, Dining Room, Family Room, Office |
| Parking / Garage | 2 Car Garage, Attached, Driveway |
| Planned Community | Olivenhain |
| Private Pool | |
| Private Spa | Private w/Pool, Gas Spa Heater |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92024 |
| Listing Courtesy Of | Coldwell Banker Res-Encinitas |