This Single Family home for sale in Encinitas CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $2,700,000. Built in 1999, the Single Family home offers 5934 square feet of living space. For more information about MLS Number 110041376 or other homes for sale in the 92024 area of Encinitas, contact Ocean View Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Gated, Pool, Spa, Private Pool, Single-Family, Private Spa, Four Bedroom, Scenic, Panoramic View, Mountain View, Single-Story, One Plus Acre Home, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Carpet, Wood Floors, Tile, Laundry Room, Gas Laundry, Detached |
| Fireplace | 4 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Dining Room, Family Room, Formal Entry, Great Room, Library, MBR Entry Level |
| Parking / Garage | 4 Car Garage, Attached |
| Planned Community | Olivenhain |
| Private Pool | Below Ground, Private, Gas Pool Heater |
| Private Spa | Private Below Ground, Gas Spa Heater |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92024 |
| Listing Courtesy Of | Coldwell Banker-Olivenhain |

Did You Know? |
26 Gated Encinitas Real Estate
Explore all Gated Homes for Sale in Encinitas CA
22 Houses with Pools in Encinitas
Dive into all Pool Properties in Encinitas CA
57 Four-Bedroom Houses for Sale in Encinitas
Find all 4-Bedroom Homes for Sale in Encinitas CA
20 Luxury Properties in Encinitas
See all High-End Real Estate in Encinitas CA
