745 Summersong Ln / Encinitas CA Condo or Townhome
This Condo/Townhouse home for sale in Encinitas CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $515,000. Built in 1987, the Condo/Townhouse home offers 1986 square feet of living space. For more information about MLS Number 110066462 or other homes for sale in the 92024 area of Encinitas, contact Ocean View Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $515,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1987 |
| Sq Foot: | 1986 |
| MLS#: | 110066462 |
|
|
| Attributes | Condo or Townhome, Four Bedroom, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Dishwasher, Garage Door Opener, Range/Oven, Refrigerator, Washer, Dryer, Garage Laundry, Gas Laundry, Electric Laundry |
| Fireplace | FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Range/Oven, Refrigerator |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Bedroom(s) Entry Level, Den, Dining Area, Dining Room, Family Room, Breakfast Area, Office |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Encinitas |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92024 |
| Listing Courtesy Of | The Guiltinan Group |